Linux 4.18.0-553.70.1.lve.el8.x86_64 (host2.phenomhost.com) 	2026-06-29 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     31.19      0.23      6.41     15.29      0.01      0.43      5.96      0.00      0.00     40.48
00:10:01          0     32.18      0.23      6.48     15.36      0.02      0.41      4.28      0.00      0.00     41.06
00:10:01          1     38.72      0.25      7.04     15.38      0.01      0.43      0.40      0.00      0.00     37.77
00:10:01          2     33.24      0.23      6.64     14.85      0.02      0.43      3.83      0.00      0.00     40.76
00:10:01          3     20.93      0.20      5.52     15.57      0.01      0.45     15.08      0.00      0.00     42.25
00:20:01        all     29.83      0.21      6.11     12.85      0.01      0.43      5.70      0.00      0.00     44.86
00:20:01          0     32.12      0.23      6.13     12.96      0.01      0.41      3.81      0.00      0.00     44.34
00:20:01          1     36.06      0.24      7.07     12.62      0.01      0.42      0.39      0.00      0.00     43.18
00:20:01          2     32.11      0.20      6.27     11.99      0.01      0.42      3.90      0.00      0.00     45.12
00:20:01          3     19.38      0.17      5.02     13.81      0.01      0.45     14.42      0.00      0.00     46.75
00:30:00        all     33.11      0.23      6.56     13.33      0.02      0.45      6.19      0.00      0.00     40.12
00:30:00          0     34.40      0.19      6.90     13.37      0.02      0.43      4.43      0.00      0.00     40.26
00:30:00          1     42.27      0.23      7.02     11.30      0.01      0.44      0.41      0.00      0.00     38.32
00:30:00          2     35.61      0.26      7.00     14.35      0.01      0.43      3.97      0.00      0.00     38.36
00:30:00          3     20.62      0.23      5.34     14.26      0.02      0.49     15.62      0.00      0.00     43.41
00:40:00        all     35.31      0.23      7.68     14.88      0.02      0.50      7.51      0.00      0.00     33.88
00:40:00          0     35.79      0.18      8.30     14.74      0.01      0.49      5.61      0.00      0.00     34.87
00:40:00          1     46.10      0.30      8.25     12.51      0.01      0.50      0.49      0.00      0.00     31.85
00:40:00          2     38.32      0.20      8.03     15.51      0.02      0.48      4.74      0.00      0.00     32.69
00:40:00          3     21.51      0.23      6.18     16.68      0.02      0.52     18.80      0.00      0.00     36.05
00:50:00        all     36.36      0.31      7.50     11.60      0.01      0.46      5.19      0.00      0.00     38.57
00:50:00          0     38.46      0.40      7.50     10.83      0.01      0.44      4.17      0.00      0.00     38.17
00:50:00          1     42.76      0.24      8.35      9.96      0.01      0.47      0.46      0.00      0.00     37.74
00:50:00          2     37.61      0.26      7.66     11.38      0.01      0.44      3.79      0.00      0.00     38.83
00:50:00          3     26.86      0.34      6.50     14.17      0.01      0.49     12.15      0.00      0.00     39.49
01:00:00        all     38.97      0.22      7.92     11.74      0.02      0.50      7.14      0.00      0.00     33.49
01:00:00          0     40.60      0.29      8.29     11.49      0.02      0.50      4.45      0.00      0.00     34.35
01:00:00          1     48.16      0.18      8.55     10.05      0.02      0.50      0.43      0.00      0.00     32.12
01:00:00          2     42.23      0.19      8.52     12.42      0.03      0.48      3.83      0.00      0.00     32.30
01:00:00          3     25.29      0.22      6.36     12.95      0.01      0.51     19.50      0.00      0.00     35.15
01:10:00        all     39.54      0.23      8.15     21.03      0.02      0.52      6.33      0.00      0.00     24.17
01:10:00          0     41.27      0.20      8.22     21.16      0.02      0.51      4.79      0.00      0.00     23.83
01:10:00          1     48.69      0.18      8.71     18.60      0.01      0.51      0.49      0.00      0.00     22.79
01:10:00          2     41.33      0.32      8.65     21.23      0.02      0.51      3.78      0.00      0.00     24.16
01:10:00          3     27.28      0.21      7.06     23.06      0.01      0.56     15.95      0.00      0.00     25.85
01:20:00        all     38.39      0.25      7.34     12.28      0.01      0.48      5.93      0.00      0.00     35.32
01:20:00          0     40.13      0.25      7.58     11.13      0.02      0.47      4.50      0.00      0.00     35.93
01:20:00          1     46.31      0.22      7.89     12.52      0.01      0.48      0.45      0.00      0.00     32.14
01:20:00          2     40.18      0.22      7.60     12.15      0.01      0.48      4.14      0.00      0.00     35.22
01:20:00          3     27.26      0.30      6.32     13.29      0.02      0.51     14.40      0.00      0.00     37.91
01:30:01        all     33.72      0.23      6.70     16.10      0.01      0.46      5.51      0.00      0.00     37.27
01:30:01          0     34.49      0.21      6.71     17.11      0.01      0.44      4.28      0.00      0.00     36.76
01:30:01          1     42.27      0.21      7.25     15.41      0.01      0.45      0.42      0.00      0.00     33.98
01:30:01          2     34.31      0.30      7.09     16.22      0.01      0.46      3.85      0.00      0.00     37.74
01:30:01          3     24.12      0.20      5.77     15.65      0.01      0.49     13.27      0.00      0.00     40.49
01:40:00        all     32.09      0.21      6.38     13.40      0.02      0.43      5.19      0.00      0.00     42.28
01:40:00          0     34.31      0.20      6.60     12.23      0.02      0.42      4.18      0.00      0.00     42.04
01:40:00          1     39.62      0.22      6.76     12.69      0.02      0.43      0.40      0.00      0.00     39.88
01:40:00          2     33.05      0.20      6.69     12.85      0.01      0.43      3.82      0.00      0.00     42.94
01:40:00          3     21.70      0.20      5.49     15.75      0.02      0.46     12.17      0.00      0.00     44.21
01:50:00        all     32.71      0.21      6.88     11.87      0.01      0.46      6.87      0.00      0.00     41.00
01:50:00          0     35.11      0.23      7.21     12.44      0.01      0.44      4.53      0.00      0.00     40.02
01:50:00          1     42.41      0.18      7.75      9.40      0.01      0.46      0.43      0.00      0.00     39.36
01:50:00          2     35.32      0.27      7.41     11.50      0.02      0.46      3.75      0.00      0.00     41.28
01:50:00          3     18.53      0.18      5.20     14.05      0.01      0.47     18.33      0.00      0.00     43.23

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     37.45      0.22      8.66     19.77      0.01      0.52      6.45      0.00      0.00     26.92
02:00:01          0     39.22      0.20      9.02     19.03      0.01      0.49      4.68      0.00      0.00     27.33
02:00:01          1     46.21      0.26      9.60     16.19      0.01      0.50      0.48      0.00      0.00     26.75
02:00:01          2     40.25      0.23      8.83     19.78      0.01      0.49      3.89      0.00      0.00     26.52
02:00:01          3     24.58      0.18      7.24     23.93      0.01      0.58     16.41      0.00      0.00     27.06
02:10:01        all     32.61      0.24      6.67     26.35      0.02      0.45      4.84      0.00      0.00     28.83
02:10:01          0     32.99      0.26      7.12     25.07      0.02      0.42      4.03      0.00      0.00     30.09
02:10:01          1     39.67      0.25      7.10     23.90      0.01      0.43      0.40      0.00      0.00     28.23
02:10:01          2     34.35      0.19      6.68     27.24      0.01      0.42      3.54      0.00      0.00     27.57
02:10:01          3     23.68      0.24      5.78     29.12      0.02      0.52     11.21      0.00      0.00     29.43
02:20:00        all     29.68      0.23      6.08     16.76      0.02      0.42      5.04      0.00      0.00     41.78
02:20:00          0     31.08      0.28      6.19     16.79      0.02      0.40      4.08      0.00      0.00     41.17
02:20:00          1     37.33      0.20      6.71     15.53      0.02      0.41      0.39      0.00      0.00     39.40
02:20:00          2     30.74      0.24      6.15     16.47      0.01      0.40      3.46      0.00      0.00     42.52
02:20:00          3     19.87      0.20      5.27     18.20      0.02      0.47     12.02      0.00      0.00     43.95
02:30:01        all     30.81      0.22      6.42     11.03      0.01      0.44      5.04      0.00      0.00     46.05
02:30:01          0     30.98      0.21      6.66     11.04      0.01      0.42      4.32      0.00      0.00     46.36
02:30:01          1     40.13      0.21      6.73      9.91      0.01      0.42      0.39      0.00      0.00     42.20
02:30:01          2     32.39      0.24      6.70     10.00      0.01      0.42      3.56      0.00      0.00     46.69
02:30:01          3     20.04      0.21      5.59     13.10      0.01      0.48     11.70      0.00      0.00     48.86
02:40:01        all     30.90      0.24      6.11     12.20      0.01      0.42      5.13      0.00      0.00     44.98
02:40:01          0     32.27      0.24      6.22     11.96      0.01      0.40      3.87      0.00      0.00     45.02
02:40:01          1     39.59      0.22      6.74     10.59      0.01      0.42      0.39      0.00      0.00     42.04
02:40:01          2     31.61      0.26      6.36     13.44      0.01      0.40      3.45      0.00      0.00     44.47
02:40:01          3     20.45      0.23      5.14     12.79      0.01      0.46     12.61      0.00      0.00     48.30
02:50:01        all     35.91      0.32      7.04     17.78      0.01      0.47      5.88      0.00      0.00     32.59
02:50:01          0     38.12      0.30      7.06     17.74      0.01      0.44      4.33      0.00      0.00     32.00
02:50:01          1     44.42      0.43      7.57     15.63      0.01      0.45      0.42      0.00      0.00     31.07
02:50:01          2     37.74      0.27      7.40     18.24      0.01      0.45      3.87      0.00      0.00     32.01
02:50:01          3     23.76      0.29      6.16     19.44      0.01      0.51     14.63      0.00      0.00     35.20
03:00:01        all     37.53      0.22      6.93     12.36      0.01      0.47      5.68      0.00      0.00     36.80
03:00:01          0     38.95      0.25      7.24     12.20      0.01      0.45      4.09      0.00      0.00     36.81
03:00:01          1     45.55      0.21      7.35     11.70      0.01      0.46      0.42      0.00      0.00     34.31
03:00:01          2     39.59      0.22      7.18     12.93      0.01      0.46      3.75      0.00      0.00     35.86
03:00:01          3     26.31      0.21      5.98     12.63      0.01      0.49     14.23      0.00      0.00     40.13
03:10:00        all     36.53      0.23      6.69     14.13      0.01      0.45      5.36      0.00      0.00     36.60
03:10:00          0     38.14      0.27      6.86     12.33      0.01      0.45      4.27      0.00      0.00     37.68
03:10:00          1     44.24      0.22      7.27     12.84      0.01      0.45      0.41      0.00      0.00     34.56
03:10:00          2     38.84      0.19      6.87     14.35      0.01      0.44      3.67      0.00      0.00     35.64
03:10:00          3     25.20      0.22      5.78     16.94      0.01      0.48     12.91      0.00      0.00     38.46
03:20:01        all     38.11      0.23      7.48     24.60      0.02      0.51      6.00      0.00      0.00     23.05
03:20:01          0     38.37      0.24      7.99     25.46      0.03      0.51      4.38      0.00      0.00     23.03
03:20:01          1     46.35      0.22      8.04     21.77      0.02      0.50      0.46      0.00      0.00     22.65
03:20:01          2     40.82      0.27      7.71     24.38      0.02      0.48      3.95      0.00      0.00     22.37
03:20:01          3     27.21      0.20      6.21     26.72      0.02      0.56     14.96      0.00      0.00     24.12
03:30:00        all     36.39      0.23      7.34     22.78      0.01      0.50      5.96      0.00      0.00     26.78
03:30:00          0     37.70      0.18      7.52     22.17      0.01      0.49      4.54      0.00      0.00     27.39
03:30:00          1     43.95      0.22      8.02     20.74      0.01      0.49      0.44      0.00      0.00     26.12
03:30:00          2     38.87      0.31      7.71     22.53      0.02      0.48      3.89      0.00      0.00     26.20
03:30:00          3     25.34      0.22      6.15     25.61      0.01      0.54     14.75      0.00      0.00     27.38
03:40:00        all     33.19      0.22      6.52     26.76      0.02      0.48      6.33      0.00      0.00     26.48
03:40:00          0     35.10      0.20      6.88     26.62      0.02      0.45      4.36      0.00      0.00     26.37
03:40:00          1     41.34      0.22      7.04     24.58      0.03      0.48      0.48      0.00      0.00     25.83
03:40:00          2     34.08      0.26      7.02     28.08      0.02      0.46      3.88      0.00      0.00     26.21
03:40:00          3     22.61      0.21      5.17     27.73      0.02      0.52     16.26      0.00      0.00     27.48

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     34.06      0.30      6.94     24.32      0.01      0.49      7.74      0.00      0.00     26.14
03:50:00          0     35.85      0.34      7.41     24.40      0.01      0.48      4.93      0.00      0.00     26.59
03:50:00          1     43.97      0.26      7.52     21.81      0.01      0.49      0.49      0.00      0.00     25.45
03:50:00          2     36.44      0.39      7.36     25.36      0.01      0.47      4.11      0.00      0.00     25.85
03:50:00          3     20.43      0.19      5.50     25.64      0.01      0.54     21.03      0.00      0.00     26.65
04:00:01        all     36.33      1.83      8.26     22.62      0.02      0.54     10.05      0.00      0.00     20.36
04:00:01          0     36.90      1.73      8.86     23.34      0.01      0.51      7.63      0.00      0.00     21.02
04:00:01          1     48.89      3.39      9.03     18.89      0.02      0.54      0.53      0.00      0.00     18.72
04:00:01          2     39.61      1.54      8.79     22.29      0.02      0.51      6.88      0.00      0.00     20.35
04:00:01          3     20.48      0.68      6.43     25.82      0.02      0.58     24.69      0.00      0.00     21.31
04:10:00        all     47.43      0.24      9.51     23.58      0.01      0.58      7.14      0.00      0.00     11.51
04:10:00          0     48.93      0.20      9.96     24.07      0.02      0.56      4.77      0.00      0.00     11.49
04:10:00          1     55.29      0.22     10.16     21.95      0.02      0.57      0.56      0.00      0.00     11.23
04:10:00          2     49.75      0.27     10.01     23.54      0.01      0.56      4.18      0.00      0.00     11.68
04:10:00          3     36.06      0.25      7.93     24.71      0.01      0.63     18.76      0.00      0.00     11.65
04:20:00        all     42.64      1.34      9.01     27.05      0.02      0.57      8.85      0.00      0.00     10.52
04:20:00          0     44.40      1.91      9.67     27.82      0.02      0.55      5.18      0.00      0.00     10.44
04:20:00          1     52.90      1.16      9.78     25.04      0.03      0.55      0.51      0.00      0.00     10.04
04:20:00          2     45.89      1.17      9.48     27.22      0.02      0.54      4.96      0.00      0.00     10.72
04:20:00          3     27.84      1.10      7.16     28.09      0.02      0.62     24.30      0.00      0.00     10.87
04:30:03        all     43.57      0.26      9.13     25.23      0.05      0.62      9.49      0.00      0.00     11.66
04:30:03          0     46.73      0.31      9.68     25.49      0.05      0.61      5.59      0.00      0.00     11.54
04:30:03          1     54.12      0.27      9.87     22.43      0.03      0.61      0.51      0.00      0.00     12.16
04:30:03          2     46.77      0.29      9.82     26.32      0.04      0.61      5.04      0.00      0.00     11.11
04:30:03          3     27.20      0.18      7.20     26.63      0.06      0.67     26.24      0.00      0.00     11.81
04:40:00        all     46.15      0.26      8.75     28.49      0.07      0.58      7.52      0.00      0.00      8.18
04:40:00          0     48.35      0.26      8.98     28.77      0.08      0.57      4.88      0.00      0.00      8.11
04:40:00          1     53.95      0.29      9.75     26.43      0.07      0.57      0.48      0.00      0.00      8.46
04:40:00          2     49.47      0.24      9.02     28.68      0.07      0.57      4.17      0.00      0.00      7.80
04:40:00          3     33.19      0.24      7.31     30.04      0.07      0.60     20.20      0.00      0.00      8.34
04:50:01        all     36.61      0.33      6.94     36.53      0.04      0.50      7.33      0.00      0.00     11.73
04:50:01          0     38.79      0.33      7.46     37.48      0.03      0.48      4.22      0.00      0.00     11.21
04:50:01          1     43.89      0.43      7.80     32.99      0.03      0.48      0.41      0.00      0.00     13.95
04:50:01          2     41.51      0.33      7.14     34.92      0.04      0.48      3.61      0.00      0.00     11.96
04:50:01          3     22.79      0.24      5.42     40.56      0.04      0.54     20.57      0.00      0.00      9.85
05:00:01        all     34.87      0.25      6.89     38.55      0.02      0.50      6.99      0.00      0.00     11.92
05:00:01          0     36.89      0.27      7.23     39.33      0.02      0.48      4.26      0.00      0.00     11.51
05:00:01          1     43.64      0.23      7.39     34.76      0.02      0.49      0.44      0.00      0.00     13.04
05:00:01          2     37.58      0.25      7.48     40.14      0.03      0.48      3.79      0.00      0.00     10.25
05:00:01          3     21.85      0.25      5.52     39.91      0.02      0.56     19.04      0.00      0.00     12.84
05:10:01        all     30.83      0.22      6.07     37.48      0.02      0.46      6.06      0.00      0.00     18.86
05:10:01          0     31.12      0.22      6.39     39.07      0.02      0.44      4.10      0.00      0.00     18.63
05:10:01          1     39.77      0.19      6.57     33.96      0.02      0.44      0.43      0.00      0.00     18.61
05:10:01          2     31.95      0.27      6.42     40.03      0.03      0.44      3.55      0.00      0.00     17.31
05:10:01          3     20.83      0.21      4.93     36.83      0.02      0.52     15.82      0.00      0.00     20.84
05:20:01        all     33.80      0.23      6.79     25.73      0.01      0.49      7.72      0.00      0.00     25.25
05:20:01          0     35.84      0.30      7.16     26.18      0.01      0.46      4.48      0.00      0.00     25.57
05:20:01          1     44.08      0.22      7.55     23.37      0.02      0.47      0.45      0.00      0.00     23.85
05:20:01          2     35.67      0.24      7.37     26.65      0.01      0.47      3.96      0.00      0.00     25.64
05:20:01          3     20.10      0.15      5.13     26.67      0.01      0.54     21.50      0.00      0.00     25.90
05:30:01        all     31.38      0.22      6.26     19.15      0.01      0.45      7.05      0.00      0.00     35.48
05:30:01          0     32.07      0.29      6.58     19.78      0.01      0.43      4.49      0.00      0.00     36.37
05:30:01          1     40.08      0.20      7.28     17.74      0.01      0.44      0.43      0.00      0.00     33.83
05:30:01          2     35.16      0.24      6.58     18.47      0.01      0.43      4.00      0.00      0.00     35.11
05:30:01          3     18.70      0.17      4.65     20.56      0.01      0.49     18.87      0.00      0.00     36.55

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     14.57      0.27      3.89     15.70      0.02      0.31      3.19      0.00      0.00     62.06
05:40:01          0     15.21      0.26      4.21     14.73      0.01      0.27      2.47      0.00      0.00     62.84
05:40:01          1     19.46      0.28      3.84     15.21      0.01      0.29      0.26      0.00      0.00     60.65
05:40:01          2     14.27      0.31      4.08     17.18      0.02      0.27      2.12      0.00      0.00     61.75
05:40:01          3      9.44      0.23      3.42     15.67      0.03      0.39      7.85      0.00      0.00     62.98
05:50:01        all     10.61      0.22      3.63     44.68      0.01      0.31      3.68      0.00      0.00     36.85
05:50:01          0     11.19      0.22      3.83     44.56      0.01      0.32      1.73      0.00      0.00     38.13
05:50:01          1     12.91      0.24      3.94     47.93      0.02      0.29      0.24      0.00      0.00     34.42
05:50:01          2     10.56      0.23      3.76     47.70      0.01      0.28      1.46      0.00      0.00     36.01
05:50:01          3      7.82      0.18      3.01     38.66      0.01      0.36     11.13      0.00      0.00     38.82
06:00:00        all     24.52      0.23      5.25     23.00      0.01      0.40      6.18      0.00      0.00     40.40
06:00:00          0     25.40      0.20      5.49     22.75      0.01      0.40      3.76      0.00      0.00     41.99
06:00:00          1     32.38      0.18      5.90     21.27      0.01      0.39      0.35      0.00      0.00     39.52
06:00:00          2     24.81      0.34      5.71     25.81      0.01      0.39      3.19      0.00      0.00     39.73
06:00:00          3     15.81      0.19      3.92     22.21      0.01      0.41     17.07      0.00      0.00     40.37
06:10:01        all     28.67      0.21      5.69     31.07      0.01      0.44      6.00      0.00      0.00     27.91
06:10:01          0     29.55      0.23      5.78     30.31      0.01      0.41      4.32      0.00      0.00     29.39
06:10:01          1     37.23      0.19      6.30     30.10      0.01      0.43      0.42      0.00      0.00     25.32
06:10:01          2     29.15      0.23      6.16     33.34      0.01      0.43      3.75      0.00      0.00     26.92
06:10:01          3     19.09      0.19      4.55     30.54      0.02      0.47     15.20      0.00      0.00     29.93
06:20:00        all     29.60      0.23      6.00     28.33      0.01      0.47      6.78      0.00      0.00     28.58
06:20:00          0     31.30      0.23      6.26     29.31      0.01      0.45      4.40      0.00      0.00     28.06
06:20:00          1     37.08      0.29      6.67     27.09      0.01      0.45      0.42      0.00      0.00     27.99
06:20:00          2     31.63      0.20      6.42     28.26      0.01      0.47      3.79      0.00      0.00     29.23
06:20:00          3     18.79      0.19      4.72     28.66      0.01      0.50     18.10      0.00      0.00     29.03
06:30:01        all     30.36      0.23      6.59     26.66      0.01      0.48      7.16      0.00      0.00     28.51
06:30:01          0     30.37      0.26      7.02     28.14      0.01      0.47      4.64      0.00      0.00     29.09
06:30:01          1     38.61      0.21      7.50     24.83      0.01      0.47      0.44      0.00      0.00     27.93
06:30:01          2     32.78      0.25      6.76     27.55      0.01      0.47      3.91      0.00      0.00     28.27
06:30:01          3     20.02      0.19      5.11     26.11      0.01      0.53     19.28      0.00      0.00     28.75
06:40:00        all     28.86      0.33      6.24     37.09      0.02      0.47      6.68      0.00      0.00     20.31
06:40:00          0     30.58      0.25      6.61     37.32      0.02      0.45      4.46      0.00      0.00     20.31
06:40:00          1     37.27      0.45      6.85     34.92      0.02      0.46      0.43      0.00      0.00     19.60
06:40:00          2     29.61      0.39      6.87     38.85      0.02      0.45      3.95      0.00      0.00     19.87
06:40:00          3     18.42      0.25      4.67     37.26      0.02      0.52     17.45      0.00      0.00     21.41
06:50:00        all     32.64      0.26      6.35     29.75      0.01      0.48      6.51      0.00      0.00     23.99
06:50:00          0     33.50      0.23      6.84     30.36      0.01      0.46      4.27      0.00      0.00     24.33
06:50:00          1     41.96      0.21      6.81     27.65      0.01      0.47      0.44      0.00      0.00     22.44
06:50:00          2     34.94      0.38      6.62     30.07      0.01      0.46      3.68      0.00      0.00     23.84
06:50:00          3     20.63      0.23      5.17     30.87      0.01      0.54     17.25      0.00      0.00     25.30
07:00:00        all     35.72      0.23      6.59     23.08      0.02      0.49      6.58      0.00      0.00     27.29
07:00:00          0     36.90      0.23      6.83     24.41      0.02      0.47      4.47      0.00      0.00     26.67
07:00:00          1     46.67      0.23      7.16     18.75      0.02      0.47      0.45      0.00      0.00     26.26
07:00:00          2     37.54      0.25      6.81     23.59      0.01      0.47      3.81      0.00      0.00     27.53
07:00:00          3     22.20      0.22      5.59     25.49      0.02      0.56     17.25      0.00      0.00     28.67
07:10:00        all     41.10      0.25      7.28     21.87      0.02      0.52      8.00      0.00      0.00     20.97
07:10:00          0     45.03      0.28      7.38     21.66      0.02      0.50      4.49      0.00      0.00     20.64
07:10:00          1     51.07      0.24      8.24     19.37      0.02      0.51      0.47      0.00      0.00     20.08
07:10:00          2     44.25      0.26      7.67     22.23      0.02      0.50      4.12      0.00      0.00     20.96
07:10:00          3     24.61      0.22      5.88     24.14      0.01      0.57     22.43      0.00      0.00     22.14
07:20:00        all     43.21      0.25      8.00     17.77      0.02      0.54      8.80      0.00      0.00     21.41
07:20:00          0     47.07      0.22      8.33     17.45      0.01      0.52      5.21      0.00      0.00     21.18
07:20:00          1     55.17      0.25      8.67     14.96      0.04      0.54      0.47      0.00      0.00     19.91
07:20:00          2     47.41      0.33      8.74     17.50      0.02      0.52      4.27      0.00      0.00     21.20
07:20:00          3     24.19      0.18      6.34     21.01      0.02      0.58     24.42      0.00      0.00     23.25

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     39.13      0.22      7.03     15.19      0.02      0.49      7.41      0.00      0.00     30.50
07:30:00          0     43.38      0.22      7.24     14.31      0.02      0.48      4.40      0.00      0.00     29.95
07:30:00          1     48.71      0.22      7.98     13.41      0.03      0.49      0.44      0.00      0.00     28.72
07:30:00          2     42.56      0.23      7.43     14.76      0.02      0.47      3.80      0.00      0.00     30.74
07:30:00          3     22.59      0.20      5.54     18.16      0.02      0.53     20.45      0.00      0.00     32.52
07:40:00        all     41.43      0.22      7.45     16.46      0.02      0.50      7.42      0.00      0.00     26.50
07:40:00          0     44.45      0.21      7.85     16.12      0.01      0.49      4.70      0.00      0.00     26.15
07:40:00          1     51.11      0.27      7.99     14.97      0.02      0.49      0.46      0.00      0.00     24.68
07:40:00          2     45.03      0.23      8.05     15.42      0.02      0.48      4.27      0.00      0.00     26.49
07:40:00          3     25.70      0.19      5.95     19.22      0.02      0.54     19.80      0.00      0.00     28.59
07:50:00        all     34.19      0.22      6.27     14.85      0.01      0.45      8.03      0.00      0.00     35.97
07:50:00          0     36.56      0.22      6.64     13.95      0.01      0.46      4.77      0.00      0.00     37.39
07:50:00          1     43.46      0.22      7.09     13.86      0.01      0.45      0.43      0.00      0.00     34.48
07:50:00          2     38.23      0.26      6.75     15.40      0.01      0.44      4.05      0.00      0.00     34.87
07:50:00          3     19.13      0.17      4.66     16.14      0.01      0.47     22.31      0.00      0.00     37.10
08:00:00        all     34.74      0.22      6.20     13.86      0.02      0.45      8.03      0.00      0.00     36.48
08:00:00          0     37.93      0.24      6.60     13.33      0.01      0.45      4.45      0.00      0.00     36.98
08:00:00          1     45.16      0.25      6.84     12.56      0.02      0.44      0.43      0.00      0.00     34.31
08:00:00          2     39.01      0.23      6.88     13.53      0.02      0.44      4.27      0.00      0.00     35.62
08:00:00          3     17.69      0.18      4.57     15.90      0.02      0.46     22.31      0.00      0.00     38.89
08:10:00        all     35.19      0.25      6.39     20.61      0.01      0.46      5.70      0.00      0.00     31.37
08:10:00          0     37.20      0.32      6.70     18.94      0.01      0.45      4.40      0.00      0.00     31.98
08:10:00          1     43.64      0.19      6.70     20.05      0.01      0.45      0.45      0.00      0.00     28.51
08:10:00          2     38.17      0.19      6.68     19.56      0.01      0.46      3.99      0.00      0.00     30.95
08:10:00          3     22.15      0.32      5.51     23.80      0.01      0.50     13.73      0.00      0.00     33.97
08:20:00        all     32.52      0.42      6.06     24.03      0.02      0.47      5.95      0.00      0.00     30.54
08:20:00          0     34.83      0.39      6.24     23.39      0.01      0.44      4.54      0.00      0.00     30.15
08:20:00          1     40.98      0.47      6.41     21.58      0.02      0.46      0.49      0.00      0.00     29.59
08:20:00          2     33.76      0.50      6.38     24.78      0.02      0.44      4.04      0.00      0.00     30.06
08:20:00          3     20.86      0.30      5.23     26.31      0.02      0.51     14.46      0.00      0.00     32.30
08:30:00        all     34.55      0.23      6.25     16.62      0.01      0.46      6.46      0.00      0.00     35.42
08:30:00          0     35.90      0.24      6.63     16.32      0.01      0.45      4.39      0.00      0.00     36.06
08:30:00          1     43.62      0.26      6.74     15.19      0.02      0.46      0.48      0.00      0.00     33.25
08:30:00          2     38.33      0.19      6.65     17.21      0.01      0.44      4.00      0.00      0.00     33.17
08:30:00          3     20.87      0.21      5.02     17.74      0.01      0.49     16.61      0.00      0.00     39.05
08:40:00        all     34.05      0.33      6.12     17.66      0.02      0.44      5.34      0.00      0.00     36.03
08:40:00          0     34.52      0.31      6.29     17.50      0.01      0.43      4.19      0.00      0.00     36.74
08:40:00          1     43.74      0.26      6.51     15.59      0.02      0.43      0.41      0.00      0.00     33.03
08:40:00          2     35.16      0.44      6.47     17.99      0.02      0.42      3.75      0.00      0.00     35.74
08:40:00          3     23.13      0.31      5.25     19.52      0.02      0.49     12.78      0.00      0.00     38.50
08:50:00        all     32.81      0.23      6.35     13.15      0.02      0.45      5.75      0.00      0.00     41.25
08:50:00          0     33.32      0.23      6.75     13.27      0.02      0.43      4.02      0.00      0.00     41.97
08:50:00          1     42.45      0.25      6.93     12.54      0.02      0.44      0.40      0.00      0.00     36.98
08:50:00          2     35.33      0.22      6.68     13.43      0.01      0.43      3.55      0.00      0.00     40.35
08:50:00          3     20.61      0.21      5.10     13.35      0.01      0.49     14.69      0.00      0.00     45.54
09:00:00        all     37.45      0.22      7.06     11.46      0.02      0.48      7.68      0.00      0.00     35.63
09:00:00          0     40.48      0.26      7.27     11.12      0.01      0.46      4.45      0.00      0.00     35.95
09:00:00          1     47.77      0.20      7.81     10.37      0.02      0.47      0.44      0.00      0.00     32.93
09:00:00          2     40.80      0.20      7.75     11.23      0.03      0.46      3.94      0.00      0.00     35.58
09:00:00          3     21.39      0.23      5.47     13.06      0.02      0.51     21.37      0.00      0.00     37.95
09:10:00        all     29.60      0.25      5.98     10.63      0.01      0.43      6.83      0.00      0.00     46.27
09:10:00          0     30.29      0.23      6.33     10.78      0.01      0.42      4.27      0.00      0.00     47.68
09:10:00          1     38.96      0.36      6.78      9.60      0.01      0.43      0.39      0.00      0.00     43.47
09:10:00          2     32.63      0.21      6.38     11.21      0.01      0.43      3.50      0.00      0.00     45.63
09:10:00          3     17.05      0.19      4.48     10.93      0.01      0.46     18.69      0.00      0.00     48.20

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     32.45      0.22      6.80     18.64      0.02      0.48      7.82      0.00      0.00     33.55
09:20:00          0     34.41      0.21      7.21     18.54      0.02      0.47      4.90      0.00      0.00     34.24
09:20:00          1     41.48      0.21      7.55     18.53      0.03      0.48      0.46      0.00      0.00     31.26
09:20:00          2     35.18      0.29      7.46     19.37      0.03      0.47      4.05      0.00      0.00     33.16
09:20:00          3     19.28      0.20      5.04     18.15      0.02      0.51     21.34      0.00      0.00     35.45
09:30:00        all     34.13      0.23      6.86     22.26      0.01      0.50      6.55      0.00      0.00     29.45
09:30:00          0     36.47      0.25      7.28     22.99      0.02      0.48      4.18      0.00      0.00     28.34
09:30:00          1     42.11      0.22      7.50     20.51      0.01      0.49      0.45      0.00      0.00     28.71
