Linux 4.18.0-553.70.1.lve.el8.x86_64 (host2.phenomhost.com) 	2026-06-21 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     31.47      0.33      7.03     20.41      0.02      0.46      4.44      0.00      0.00     35.84
00:10:00          0     30.86      0.34      7.29     20.37      0.01      0.46      3.70      0.00      0.00     36.96
00:10:00          1     36.40      0.35      7.43     19.12      0.02      0.45      0.42      0.00      0.00     35.81
00:10:00          2     33.80      0.37      7.32     20.19      0.01      0.44      3.17      0.00      0.00     34.69
00:10:00          3     24.95      0.27      6.11     21.92      0.02      0.50     10.33      0.00      0.00     35.90
00:20:00        all     32.01      0.32      7.63     23.38      0.02      0.50      5.53      0.00      0.00     30.60
00:20:00          0     33.72      0.33      7.77     22.30      0.02      0.50      3.62      0.00      0.00     31.73
00:20:00          1     38.08      0.34      8.42     23.90      0.01      0.49      0.46      0.00      0.00     28.31
00:20:00          2     34.52      0.34      7.94     23.51      0.02      0.49      3.35      0.00      0.00     29.82
00:20:00          3     22.03      0.27      6.41     23.81      0.01      0.54     14.45      0.00      0.00     32.48
00:30:00        all     30.04      0.33      7.93     19.18      0.02      0.49      5.51      0.00      0.00     36.50
00:30:00          0     31.21      0.34      8.35     18.71      0.01      0.49      4.02      0.00      0.00     36.88
00:30:00          1     36.98      0.33      8.58     17.84      0.02      0.47      0.47      0.00      0.00     35.32
00:30:00          2     30.40      0.32      8.35     20.36      0.02      0.47      3.66      0.00      0.00     36.42
00:30:00          3     21.80      0.35      6.48     19.78      0.02      0.52     13.67      0.00      0.00     37.37
00:40:00        all     32.00      0.42      7.35     21.41      0.02      0.47      5.00      0.00      0.00     33.32
00:40:00          0     32.88      0.42      7.42     21.08      0.01      0.47      3.87      0.00      0.00     33.84
00:40:00          1     39.06      0.46      7.80     19.07      0.02      0.46      0.45      0.00      0.00     32.68
00:40:00          2     33.63      0.44      7.82     21.20      0.02      0.45      3.50      0.00      0.00     32.94
00:40:00          3     22.71      0.38      6.37     24.21      0.02      0.51     12.00      0.00      0.00     33.82
00:50:01        all     31.29      0.32      6.63     13.64      0.02      0.45      5.36      0.00      0.00     42.29
00:50:01          0     31.59      0.34      6.93     14.72      0.01      0.45      3.73      0.00      0.00     42.24
00:50:01          1     37.97      0.38      7.27     12.60      0.03      0.45      0.40      0.00      0.00     40.91
00:50:01          2     34.06      0.32      6.96     14.08      0.02      0.43      3.27      0.00      0.00     40.87
00:50:01          3     21.83      0.26      5.40     13.19      0.01      0.47     13.77      0.00      0.00     45.07
01:00:00        all     36.34      0.51      7.53     14.03      0.01      0.48      4.39      0.00      0.00     36.70
01:00:00          0     37.60      0.48      7.52     13.66      0.01      0.46      3.64      0.00      0.00     36.64
01:00:00          1     40.78      0.65      8.06     14.48      0.01      0.47      0.43      0.00      0.00     35.13
01:00:00          2     38.67      0.50      7.78     13.20      0.02      0.46      3.17      0.00      0.00     36.21
01:00:00          3     28.47      0.41      6.80     14.79      0.01      0.53     10.20      0.00      0.00     38.78
01:10:00        all     40.33      0.33      8.76     15.88      0.02      0.53      5.06      0.00      0.00     29.09
01:10:00          0     42.61      0.37      9.04     15.34      0.02      0.51      3.54      0.00      0.00     28.57
01:10:00          1     45.82      0.32      9.68     14.10      0.02      0.51      0.46      0.00      0.00     29.09
01:10:00          2     42.36      0.34      9.26     15.11      0.02      0.50      2.96      0.00      0.00     29.44
01:10:00          3     30.77      0.29      7.08     18.91      0.02      0.59     13.09      0.00      0.00     29.25
01:20:00        all     38.62      0.33      8.42      9.47      0.01      0.50      5.44      0.00      0.00     37.21
01:20:00          0     41.03      0.34      8.42      9.21      0.01      0.48      3.77      0.00      0.00     36.73
01:20:00          1     44.53      0.27      9.38      7.58      0.01      0.49      0.43      0.00      0.00     37.30
01:20:00          2     41.99      0.30      8.70      8.95      0.01      0.48      3.40      0.00      0.00     36.17
01:20:00          3     27.24      0.39      7.20     12.04      0.02      0.55     13.94      0.00      0.00     38.62
01:30:00        all     41.28      0.33      9.30     13.23      0.02      0.55      6.02      0.00      0.00     29.27
01:30:00          0     42.69      0.39      9.74     14.36      0.03      0.53      3.87      0.00      0.00     28.40
01:30:00          1     46.79      0.35     10.23     12.03      0.02      0.53      0.48      0.00      0.00     29.57
01:30:00          2     44.26      0.30      9.75     12.26      0.02      0.53      3.42      0.00      0.00     29.45
01:30:00          3     31.64      0.27      7.54     14.24      0.02      0.59     16.03      0.00      0.00     29.66
01:40:01        all     53.26      0.28     14.61      8.81      0.02      0.66      7.12      0.00      0.00     15.23
01:40:01          0     54.80      0.26     14.89      8.78      0.02      0.64      5.68      0.00      0.00     14.94
01:40:01          1     58.55      0.33     15.92      8.48      0.02      0.65      0.69      0.00      0.00     15.36
01:40:01          2     56.20      0.31     14.90      8.31      0.02      0.64      4.98      0.00      0.00     14.65
01:40:01          3     43.61      0.22     12.77      9.68      0.02      0.72     17.00      0.00      0.00     15.97
01:50:01        all     40.33      0.34      8.46     12.34      0.01      0.51      5.28      0.00      0.00     32.73
01:50:01          0     40.85      0.31      9.06     13.05      0.01      0.50      3.53      0.00      0.00     32.68
01:50:01          1     46.08      0.35      9.18     10.97      0.01      0.51      0.49      0.00      0.00     32.40
01:50:01          2     43.04      0.35      8.66     12.02      0.01      0.49      3.38      0.00      0.00     32.04
01:50:01          3     31.55      0.35      6.96     13.29      0.01      0.54     13.53      0.00      0.00     33.76

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     36.86      0.34      8.21     13.19      0.01      0.50      5.33      0.00      0.00     35.56
02:00:01          0     37.80      0.39      8.66     13.85      0.01      0.48      3.53      0.00      0.00     35.28
02:00:01          1     43.41      0.30      8.53     12.33      0.01      0.49      0.45      0.00      0.00     34.49
02:00:01          2     38.47      0.41      8.65     13.67      0.01      0.48      3.42      0.00      0.00     34.89
02:00:01          3     27.99      0.25      7.04     12.90      0.01      0.55     13.71      0.00      0.00     37.55
02:10:01        all     27.71      0.37      6.17     16.64      0.02      0.45      5.77      0.00      0.00     42.88
02:10:01          0     27.46      0.37      6.44     17.89      0.02      0.42      3.64      0.00      0.00     43.76
02:10:01          1     36.33      0.40      6.81     15.15      0.02      0.44      0.40      0.00      0.00     40.44
02:10:01          2     30.02      0.42      6.61     17.11      0.02      0.43      3.22      0.00      0.00     42.18
02:10:01          3     17.39      0.30      4.84     16.40      0.01      0.50     15.50      0.00      0.00     45.07
02:20:01        all     29.98      0.34      6.32     16.62      0.02      0.46      5.00      0.00      0.00     41.26
02:20:01          0     31.31      0.36      6.53     17.35      0.03      0.44      3.45      0.00      0.00     40.53
02:20:01          1     36.88      0.33      6.87     15.61      0.02      0.45      0.40      0.00      0.00     39.44
02:20:01          2     30.79      0.35      6.60     18.29      0.02      0.43      3.19      0.00      0.00     40.33
02:20:01          3     21.17      0.30      5.30     15.27      0.02      0.51     12.77      0.00      0.00     44.67
02:30:00        all     30.12      0.36      6.53     13.57      0.02      0.48      4.86      0.00      0.00     44.06
02:30:00          0     30.48      0.36      6.46     12.76      0.02      0.45      3.65      0.00      0.00     45.82
02:30:00          1     36.62      0.33      7.26     12.95      0.02      0.47      0.41      0.00      0.00     41.93
02:30:00          2     31.68      0.46      6.88     14.46      0.02      0.46      3.08      0.00      0.00     42.96
02:30:00          3     21.94      0.28      5.55     14.08      0.02      0.54     12.10      0.00      0.00     45.49
02:40:00        all     38.69      0.46      7.97     19.40      0.03      0.53      5.19      0.00      0.00     27.74
02:40:00          0     40.10      0.40      8.32     18.00      0.02      0.50      3.95      0.00      0.00     28.71
02:40:00          1     44.78      0.40      8.43     17.65      0.02      0.52      0.43      0.00      0.00     27.77
02:40:00          2     41.17      0.62      8.38     18.75      0.02      0.51      3.19      0.00      0.00     27.36
02:40:00          3     28.91      0.43      6.76     23.13      0.03      0.58     13.03      0.00      0.00     27.12
02:50:01        all     41.21      0.39      8.24     12.19      0.03      0.58      6.86      0.00      0.00     30.49
02:50:01          0     43.32      0.47      8.66     12.44      0.04      0.56      4.24      0.00      0.00     30.27
02:50:01          1     48.54      0.42      8.92     11.27      0.03      0.57      0.47      0.00      0.00     29.78
02:50:01          2     44.31      0.35      8.73     11.09      0.03      0.56      3.68      0.00      0.00     31.25
02:50:01          3     29.08      0.32      6.72     13.90      0.03      0.63     18.68      0.00      0.00     30.64
03:00:00        all     32.85      0.38      7.20      9.54      0.02      0.51      4.68      0.00      0.00     44.83
03:00:00          0     33.04      0.38      7.37     10.97      0.02      0.49      3.69      0.00      0.00     44.04
03:00:00          1     39.33      0.44      7.79      7.33      0.02      0.50      0.41      0.00      0.00     44.17
03:00:00          2     34.75      0.36      7.39     10.57      0.02      0.49      3.12      0.00      0.00     43.30
03:00:00          3     24.52      0.31      6.25      9.28      0.01      0.56     11.33      0.00      0.00     47.73
03:10:01        all     32.58      0.36      7.07     13.07      0.04      0.50      4.65      0.00      0.00     41.74
03:10:01          0     33.51      0.39      7.14     12.58      0.04      0.48      3.62      0.00      0.00     42.24
03:10:01          1     38.15      0.38      7.62     12.52      0.04      0.48      0.42      0.00      0.00     40.38
03:10:01          2     33.77      0.38      7.65     12.54      0.03      0.48      3.30      0.00      0.00     41.85
03:10:01          3     25.05      0.27      5.89     14.62      0.05      0.53     11.12      0.00      0.00     42.46
03:20:00        all     34.16      0.37      7.49     13.77      0.03      0.52      5.05      0.00      0.00     38.62
03:20:00          0     34.46      0.40      7.62     13.41      0.03      0.52      4.00      0.00      0.00     39.56
03:20:00          1     41.03      0.34      8.02     13.11      0.02      0.51      0.46      0.00      0.00     36.52
03:20:00          2     35.38      0.35      7.86     12.63      0.03      0.50      3.83      0.00      0.00     39.43
03:20:00          3     25.97      0.41      6.48     15.89      0.03      0.56     11.73      0.00      0.00     38.94
03:30:00        all     38.10      0.38      8.17     11.45      0.03      0.56      5.45      0.00      0.00     35.85
03:30:00          0     38.57      0.43      8.68     11.32      0.03      0.54      3.67      0.00      0.00     36.77
03:30:00          1     44.48      0.34      8.76     11.10      0.03      0.57      0.52      0.00      0.00     34.21
03:30:00          2     41.21      0.44      8.43     10.12      0.03      0.54      3.42      0.00      0.00     35.82
03:30:00          3     28.40      0.32      6.86     13.24      0.03      0.58     14.00      0.00      0.00     36.57
03:40:00        all     32.10      0.39      7.16     15.01      0.03      0.50      5.69      0.00      0.00     39.12
03:40:00          0     32.85      0.46      7.35     14.52      0.04      0.48      4.35      0.00      0.00     39.95
03:40:00          1     38.43      0.41      7.92     13.27      0.03      0.52      0.50      0.00      0.00     38.92
03:40:00          2     34.18      0.38      7.69     15.25      0.03      0.48      3.77      0.00      0.00     38.22
03:40:00          3     23.20      0.33      5.73     16.95      0.03      0.52     13.88      0.00      0.00     39.37

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     33.12      0.39      7.46     14.08      0.03      0.53      6.05      0.00      0.00     38.34
03:50:00          0     34.75      0.30      7.64     14.81      0.02      0.51      4.02      0.00      0.00     37.94
03:50:00          1     40.10      0.41      8.29     11.39      0.03      0.55      0.51      0.00      0.00     38.72
03:50:00          2     36.42      0.43      7.91     13.42      0.03      0.51      3.54      0.00      0.00     37.74
03:50:00          3     21.60      0.43      6.06     16.62      0.03      0.54     15.79      0.00      0.00     38.94
04:00:00        all     34.05      0.41      7.72     25.68      0.04      0.53      7.28      0.00      0.00     24.29
04:00:00          0     34.69      0.41      8.04     25.00      0.04      0.52      6.37      0.00      0.00     24.93
04:00:00          1     44.82      0.42      8.60     21.84      0.03      0.53      0.46      0.00      0.00     23.31
04:00:00          2     37.75      0.45      8.05     23.24      0.05      0.51      4.70      0.00      0.00     25.24
04:00:00          3     19.60      0.35      6.28     32.36      0.04      0.54     17.12      0.00      0.00     23.71
04:10:01        all     30.41      0.34      7.05     26.11      0.02      0.46      5.66      0.00      0.00     29.95
04:10:01          0     30.91      0.38      7.14     26.53      0.01      0.46      4.18      0.00      0.00     30.39
04:10:01          1     37.61      0.40      7.96     24.70      0.02      0.45      0.41      0.00      0.00     28.45
04:10:01          2     32.83      0.33      7.43     25.88      0.02      0.45      3.43      0.00      0.00     29.63
04:10:01          3     20.61      0.25      5.72     27.30      0.02      0.48     14.35      0.00      0.00     31.28
04:20:01        all     35.38      0.35      8.52     23.82      0.03      0.52      4.71      0.00      0.00     26.68
04:20:01          0     35.37      0.32      8.69     24.12      0.04      0.52      3.93      0.00      0.00     27.02
04:20:01          1     41.38      0.31      8.76     22.36      0.02      0.51      0.45      0.00      0.00     26.20
04:20:01          2     37.31      0.46      8.96     21.93      0.03      0.51      3.20      0.00      0.00     27.59
04:20:01          3     27.61      0.33      7.67     26.79      0.03      0.56     11.12      0.00      0.00     25.90
04:30:00        all     31.26      0.38      7.41     14.65      0.03      0.51      5.82      0.00      0.00     39.94
04:30:00          0     32.06      0.43      7.58     15.05      0.02      0.52      4.10      0.00      0.00     40.25
04:30:00          1     38.00      0.40      8.21     14.38      0.03      0.51      0.46      0.00      0.00     38.00
04:30:00          2     33.48      0.37      7.83     14.15      0.03      0.49      3.63      0.00      0.00     40.01
04:30:00          3     21.79      0.33      6.07     15.00      0.03      0.53     14.80      0.00      0.00     41.45
04:40:00        all     31.72      0.48      7.44     25.72      0.04      0.53      5.78      0.00      0.00     28.29
04:40:00          0     32.58      0.48      7.84     26.47      0.04      0.51      4.09      0.00      0.00     28.00
04:40:00          1     39.24      0.55      7.91     23.73      0.04      0.52      0.47      0.00      0.00     27.55
04:40:00          2     33.38      0.49      7.92     25.62      0.04      0.53      3.60      0.00      0.00     28.41
04:40:00          3     21.99      0.39      6.12     27.01      0.04      0.57     14.71      0.00      0.00     29.17
04:50:00        all     30.00      0.43      6.87     18.93      0.02      0.49      5.50      0.00      0.00     37.75
04:50:00          0     30.05      0.49      7.09     19.58      0.02      0.46      4.08      0.00      0.00     38.23
04:50:00          1     37.35      0.47      7.57     17.12      0.02      0.49      0.44      0.00      0.00     36.54
04:50:00          2     31.15      0.39      7.34     19.40      0.02      0.49      3.54      0.00      0.00     37.66
04:50:00          3     21.71      0.39      5.53     19.57      0.02      0.52     13.71      0.00      0.00     38.55
05:00:00        all     28.87      1.07      6.48     23.35      0.02      0.44      5.49      0.00      0.00     34.28
05:00:00          0     29.53      1.03      6.65     21.75      0.02      0.42      4.33      0.00      0.00     36.27
05:00:00          1     36.77      1.53      7.05     22.04      0.02      0.44      0.40      0.00      0.00     31.75
05:00:00          2     29.85      1.08      7.04     24.21      0.01      0.44      3.78      0.00      0.00     33.60
05:00:00          3     19.63      0.64      5.23     25.36      0.02      0.47     13.21      0.00      0.00     35.45
05:10:00        all     30.69      0.35      6.45     13.98      0.02      0.46      5.53      0.00      0.00     42.52
05:10:00          0     30.79      0.38      6.77     14.54      0.02      0.45      4.26      0.00      0.00     42.79
05:10:00          1     41.00      0.36      6.79     11.56      0.02      0.46      0.41      0.00      0.00     39.39
05:10:00          2     31.97      0.36      6.96     14.29      0.04      0.46      3.76      0.00      0.00     42.16
05:10:00          3     19.41      0.29      5.31     15.45      0.02      0.48     13.43      0.00      0.00     45.61
05:20:00        all     38.88      0.36      7.94     13.11      0.03      0.52      4.75      0.00      0.00     34.42
05:20:00          0     39.79      0.38      8.08     13.03      0.03      0.51      4.00      0.00      0.00     34.17
05:20:00          1     44.62      0.35      8.54     11.51      0.04      0.52      0.44      0.00      0.00     33.98
05:20:00          2     40.16      0.37      8.30     13.48      0.02      0.51      3.38      0.00      0.00     33.78
05:20:00          3     31.12      0.32      6.85     14.39      0.03      0.55     11.01      0.00      0.00     35.72
05:30:01        all     42.73      0.52      9.03     15.83      0.02      0.57      7.60      0.00      0.00     23.70
05:30:01          0     46.71      0.50      9.27     15.35      0.02      0.55      4.23      0.00      0.00     23.37
05:30:01          1     48.64      0.67     10.11     15.02      0.03      0.57      0.46      0.00      0.00     24.51
05:30:01          2     46.31      0.46      9.50     15.37      0.02      0.57      3.64      0.00      0.00     24.14
05:30:01          3     29.67      0.44      7.28     17.54      0.02      0.59     21.66      0.00      0.00     22.80

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     41.16      0.37      8.50     15.41      0.04      0.55      5.87      0.00      0.00     28.11
05:40:00          0     42.68      0.39      8.71     15.65      0.05      0.53      3.76      0.00      0.00     28.21
05:40:00          1     48.42      0.38      9.07     12.70      0.04      0.54      0.44      0.00      0.00     28.41
05:40:00          2     43.42      0.38      9.13     15.86      0.05      0.54      3.34      0.00      0.00     27.29
05:40:00          3     30.46      0.32      7.13     17.34      0.03      0.58     15.64      0.00      0.00     28.50
05:50:00        all     38.40      0.33      8.01     13.12      0.02      0.50      4.57      0.00      0.00     35.04
05:50:00          0     39.69      0.32      8.25     12.42      0.02      0.48      3.41      0.00      0.00     35.42
05:50:00          1     43.92      0.34      8.61     12.23      0.01      0.49      0.42      0.00      0.00     33.98
05:50:00          2     40.99      0.35      8.13     12.25      0.02      0.49      3.19      0.00      0.00     34.58
05:50:00          3     29.26      0.30      7.07     15.54      0.01      0.55     11.09      0.00      0.00     36.17
06:00:00        all     36.71      0.35      7.64     14.57      0.02      0.50      4.98      0.00      0.00     35.23
06:00:00          0     38.27      0.31      7.74     13.64      0.02      0.48      3.39      0.00      0.00     36.15
06:00:00          1     41.92      0.37      8.28     13.49      0.01      0.49      0.41      0.00      0.00     35.03
06:00:00          2     38.85      0.36      7.98     15.25      0.01      0.48      3.25      0.00      0.00     33.82
06:00:00          3     28.03      0.34      6.59     15.87      0.02      0.54     12.69      0.00      0.00     35.91
06:10:00        all     36.01      0.33      7.73     12.85      0.02      0.48      4.61      0.00      0.00     37.96
06:10:00          0     36.66      0.33      7.88     13.75      0.02      0.48      3.43      0.00      0.00     37.45
06:10:00          1     41.44      0.34      8.38     11.42      0.02      0.47      0.41      0.00      0.00     37.51
06:10:00          2     38.82      0.29      8.10     12.90      0.02      0.47      2.97      0.00      0.00     36.43
06:10:00          3     27.32      0.37      6.61     13.33      0.01      0.51     11.47      0.00      0.00     40.37
06:20:00        all     40.97      0.33      8.32     14.50      0.02      0.52      6.29      0.00      0.00     29.06
06:20:00          0     43.35      0.36      8.83     14.35      0.02      0.51      4.06      0.00      0.00     28.51
06:20:00          1     47.49      0.32      9.10     12.92      0.02      0.52      0.49      0.00      0.00     29.14
06:20:00          2     44.50      0.32      8.59     13.71      0.01      0.51      3.85      0.00      0.00     28.50
06:20:00          3     28.88      0.32      6.79     16.93      0.02      0.54     16.46      0.00      0.00     30.06
06:30:00        all     37.97      0.33      7.64     13.70      0.02      0.49      6.04      0.00      0.00     33.82
06:30:00          0     41.07      0.35      7.99     13.56      0.02      0.47      3.84      0.00      0.00     32.69
06:30:00          1     45.53      0.32      8.14     12.65      0.02      0.49      0.43      0.00      0.00     32.42
06:30:00          2     40.15      0.31      8.33     12.77      0.02      0.49      3.40      0.00      0.00     34.53
06:30:00          3     25.58      0.32      6.13     15.73      0.02      0.52     16.12      0.00      0.00     35.57
06:40:00        all     33.54      0.45      7.28     17.59      0.02      0.47      6.67      0.00      0.00     33.98
06:40:00          0     36.65      0.49      7.84     16.96      0.02      0.46      3.50      0.00      0.00     34.08
06:40:00          1     41.41      0.43      8.11     15.67      0.02      0.47      0.42      0.00      0.00     33.48
06:40:00          2     38.16      0.45      7.87     17.14      0.01      0.48      3.30      0.00      0.00     32.60
06:40:00          3     18.76      0.42      5.40     20.44      0.03      0.48     18.79      0.00      0.00     35.68
06:50:00        all     41.65      0.34      8.70     11.78      0.02      0.53      6.68      0.00      0.00     30.30
06:50:00          0     45.09      0.45      9.07     12.19      0.02      0.52      3.47      0.00      0.00     29.19
06:50:00          1     48.99      0.29      9.61      9.32      0.02      0.53      0.44      0.00      0.00     30.81
06:50:00          2     45.60      0.32      9.24     11.35      0.01      0.53      3.26      0.00      0.00     29.68
06:50:00          3     27.56      0.30      6.96     14.16      0.01      0.53     18.99      0.00      0.00     31.49
07:00:00        all     44.33      0.38      9.57     12.33      0.02      0.57      7.73      0.00      0.00     25.06
07:00:00          0     47.76      0.42     10.45     11.91      0.02      0.57      4.43      0.00      0.00     24.45
07:00:00          1     52.82      0.42     10.11     11.65      0.01      0.56      0.48      0.00      0.00     23.95
07:00:00          2     49.02      0.40     10.10     11.45      0.02      0.56      3.56      0.00      0.00     24.90
07:00:00          3     28.41      0.31      7.71     14.24      0.02      0.58     21.86      0.00      0.00     26.87
07:10:00        all     36.87      0.36      7.87     12.39      0.02      0.53      7.08      0.00      0.00     34.89
07:10:00          0     39.17      0.33      8.51     12.09      0.02      0.54      3.96      0.00      0.00     35.38
07:10:00          1     44.75      0.39      8.80     11.28      0.02      0.52      0.46      0.00      0.00     33.79
07:10:00          2     41.12      0.38      8.25     12.13      0.02      0.52      3.64      0.00      0.00     33.95
07:10:00          3     23.08      0.33      6.01     13.97      0.02      0.54     19.67      0.00      0.00     36.38
07:20:00        all     39.92      0.37      8.89     17.46      0.03      0.58      7.88      0.00      0.00     24.88
07:20:00          0     42.02      0.39      9.52     17.80      0.03      0.57      4.62      0.00      0.00     25.05
07:20:00          1     48.13      0.39      9.95     16.15      0.02      0.57      0.50      0.00      0.00     24.29
07:20:00          2     44.48      0.41      9.71     16.46      0.02      0.56      3.99      0.00      0.00     24.37
07:20:00          3     25.66      0.29      6.49     19.35      0.03      0.60     21.81      0.00      0.00     25.77

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     33.95      0.32      7.26     14.26      0.02      0.49      6.90      0.00      0.00     36.79
07:30:00          0     36.16      0.32      7.76     15.17      0.02      0.47      4.21      0.00      0.00     35.89
07:30:00          1     40.91      0.39      8.28     12.40      0.02      0.49      0.45      0.00      0.00     37.06
07:30:00          2     38.52      0.34      7.70     14.71      0.02      0.48      3.23      0.00      0.00     35.01
07:30:00          3     20.75      0.25      5.40     14.73      0.02      0.50     19.21      0.00      0.00     39.13
07:40:00        all     26.97      0.33      5.84     14.72      0.02      0.41      5.31      0.00      0.00     46.40
07:40:00          0     30.09      0.42      6.00     13.49      0.01      0.39      3.47      0.00      0.00     46.14
07:40:00          1     31.10      0.30      6.50     14.62      0.02      0.42      0.41      0.00      0.00     46.63
07:40:00          2     28.21      0.30      6.11     16.68      0.03      0.39      3.26      0.00      0.00     45.01
07:40:00          3     18.69      0.31      4.80     14.09      0.03      0.44     13.85      0.00      0.00     47.79
07:50:00        all     29.02      0.33      6.47     11.75      0.01      0.43      5.92      0.00      0.00     46.07
07:50:00          0     30.91      0.34      6.79     12.13      0.02      0.42      3.58      0.00      0.00     45.82
07:50:00          1     35.76      0.37      7.05     10.73      0.01      0.43      0.40      0.00      0.00     45.26
07:50:00          2     32.68      0.34      7.10     11.12      0.01      0.43      3.27      0.00      0.00     45.06
07:50:00          3     17.25      0.27      5.00     12.96      0.02      0.44     16.00      0.00      0.00     48.06
08:00:00        all     27.43      0.33      6.11     13.86      0.01      0.41      4.24      0.00      0.00     47.62
08:00:00          0     28.54      0.36      6.23     14.61      0.01      0.40      3.19      0.00      0.00     46.67
08:00:00          1     33.43      0.33      6.46     12.72      0.01      0.40      0.37      0.00      0.00     46.27
08:00:00          2     27.77      0.35      6.39     13.41      0.01      0.42      2.88      0.00      0.00     48.77
08:00:00          3     20.14      0.29      5.35     14.68      0.01      0.44     10.36      0.00      0.00     48.73
08:10:00        all     29.17      0.36      6.46     12.11      0.01      0.43      5.60      0.00      0.00     45.86
08:10:00          0     31.24      0.44      6.73     11.42      0.01      0.41      3.29      0.00      0.00     46.47
08:10:00          1     36.29      0.34      7.13     11.32      0.01      0.43      0.38      0.00      0.00     44.09
08:10:00          2     29.58      0.39      6.90     12.88      0.01      0.44      3.08      0.00      0.00     46.72
08:10:00          3     19.85      0.26      5.10     12.80      0.01      0.44     15.39      0.00      0.00     46.15
08:20:00        all     35.28      0.32      7.53     14.22      0.02      0.48      5.52      0.00      0.00     36.63
08:20:00          0     36.70      0.39      7.94     14.60      0.01      0.46      3.47      0.00      0.00     36.43
08:20:00          1     42.65      0.26      8.25     11.54      0.02      0.47      0.42      0.00      0.00     36.39
08:20:00          2     37.66      0.35      7.91     13.97      0.02      0.48      3.02      0.00      0.00     36.58
08:20:00          3     24.41      0.28      6.06     16.69      0.03      0.51     14.92      0.00      0.00     37.10
08:30:00        all     41.01      0.35      8.61     12.40      0.02      0.54      7.32      0.00      0.00     29.76
08:30:00          0     42.70      0.34      9.21     13.02      0.02      0.53      3.70      0.00      0.00     30.48
08:30:00          1     48.23      0.41      9.56     11.96      0.02      0.54      0.46      0.00      0.00     28.83
08:30:00          2     45.77      0.39      9.16     11.15      0.02      0.53      3.42      0.00      0.00     29.55
08:30:00          3     27.77      0.24      6.56     13.45      0.02      0.55     21.24      0.00      0.00     30.16
08:40:01        all     39.32      0.34      8.48     14.83      0.03      0.52      6.45      0.00      0.00     30.04
08:40:01          0     41.15      0.35      8.90     14.57      0.03      0.50      3.59      0.00      0.00     30.91
08:40:01          1     46.71      0.39      9.30     13.26      0.03      0.50      0.46      0.00      0.00     29.34
08:40:01          2     44.01      0.29      8.70     15.41      0.02      0.49      3.35      0.00      0.00     27.71
08:40:01          3     25.88      0.31      7.08     16.02      0.02      0.56     18.00      0.00      0.00     32.13
08:50:00        all     36.00      0.44      8.59     23.35      0.02      0.53      8.14      0.00      0.00     22.93
08:50:00          0     40.83      0.41      9.08     22.36      0.02      0.50      3.62      0.00      0.00     23.18
08:50:00          1     42.84      0.37      9.80     22.13      0.02      0.53      0.51      0.00      0.00     23.79
08:50:00          2     39.83      0.55      9.61     24.39      0.02      0.52      3.51      0.00      0.00     21.58
08:50:00          3     21.19      0.41      5.98     24.49      0.02      0.55     24.18      0.00      0.00     23.18
09:00:00        all     32.98      0.34      7.45     14.09      0.01      0.48      6.01      0.00      0.00     38.64
09:00:00          0     33.81      0.33      7.92     14.43      0.02      0.46      3.94      0.00      0.00     39.09
09:00:00          1     40.94      0.33      8.15     12.93      0.02      0.47      0.43      0.00      0.00     36.74
09:00:00          2     35.18      0.39      7.82     14.40      0.01      0.46      3.33      0.00      0.00     38.40
09:00:00          3     22.35      0.31      5.95     14.58      0.01      0.52     16.02      0.00      0.00     40.27
09:10:00        all     28.25      0.32      6.13     14.48      0.01      0.42      6.84      0.00      0.00     43.55
09:10:00          0     32.13      0.35      6.68     14.25      0.01      0.42      3.38      0.00      0.00     42.79
09:10:00          1     37.68      0.30      7.03     13.96      0.01      0.42      0.41      0.00      0.00     40.18
09:10:00          2     30.60      0.37      6.76     15.46      0.01      0.41      3.09      0.00      0.00     43.30
09:10:00          3     13.34      0.26      4.16     14.25      0.01      0.44     19.84      0.00      0.00     47.70

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     28.07      0.33      6.15     18.52      0.01      0.43      4.97      0.00      0.00     41.52
09:20:00          0     29.59      0.30      6.44     18.34      0.01      0.43      3.24      0.00      0.00     41.66
09:20:00          1     34.50      0.36      6.64     18.34      0.02      0.42      0.40      0.00      0.00     39.34
09:20:00          2     29.72      0.39      6.81     18.86      0.01      0.41      2.98      0.00      0.00     40.82
09:20:00          3     18.75      0.27      4.76     18.55      0.01      0.45     13.02      0.00      0.00     44.19
09:30:00        all     28.61      0.73      6.48     16.93      0.02      0.45      6.49      0.00      0.00     40.29
09:30:00          0     30.35      0.54      6.84     16.27      0.01      0.44      3.96      0.00      0.00     41.59
09:30:00          1     35.52      1.02      7.11     16.07      0.02      0.44      0.40      0.00      0.00     39.42
