Linux 4.18.0-553.70.1.lve.el8.x86_64 (host2.phenomhost.com) 	2026-07-14 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     42.46      0.21      8.65     18.99      0.02      0.55     10.35      0.00      0.00     18.77
00:10:01          0     45.14      0.23      9.45     17.94      0.01      0.54      6.14      0.00      0.00     20.55
00:10:01          1     54.44      0.25      9.67     15.49      0.02      0.55      0.50      0.00      0.00     19.11
00:10:01          2     46.81      0.23      9.21     19.27      0.02      0.53      5.45      0.00      0.00     18.49
00:10:01          3     24.13      0.16      6.36     23.11      0.02      0.59     28.64      0.00      0.00     16.99
00:20:01        all     43.64      0.21      8.14     17.88      0.02      0.55     10.35      0.00      0.00     19.22
00:20:01          0     45.39      0.26      8.85     18.57      0.01      0.54      6.86      0.00      0.00     19.52
00:20:01          1     56.88      0.19      9.09     13.55      0.02      0.53      0.50      0.00      0.00     19.24
00:20:01          2     48.94      0.22      8.78     16.59      0.02      0.53      5.54      0.00      0.00     19.38
00:20:01          3     24.20      0.16      5.94     22.58      0.02      0.59     27.76      0.00      0.00     18.75
00:30:01        all     31.19      0.21      6.64     24.13      0.02      0.49      8.45      0.00      0.00     28.86
00:30:01          0     32.52      0.22      6.99     25.04      0.02      0.47      5.36      0.00      0.00     29.37
00:30:01          1     43.14      0.20      7.49     20.57      0.03      0.49      0.47      0.00      0.00     27.61
00:30:01          2     34.07      0.23      7.29     24.16      0.02      0.47      4.81      0.00      0.00     28.95
00:30:01          3     15.66      0.19      4.86     26.64      0.02      0.54     22.59      0.00      0.00     29.49
00:40:01        all     33.18      0.28      6.73     27.43      0.02      0.50      9.08      0.00      0.00     22.78
00:40:01          0     32.78      0.33      7.39     28.49      0.02      0.48      5.86      0.00      0.00     24.66
00:40:01          1     47.46      0.33      7.57     22.50      0.02      0.48      0.46      0.00      0.00     21.19
00:40:01          2     38.23      0.27      7.29     26.88      0.03      0.47      4.58      0.00      0.00     22.25
00:40:01          3     15.19      0.20      4.76     31.61      0.03      0.54     24.66      0.00      0.00     23.00
00:50:01        all     37.52      0.25      6.67     22.77      0.01      0.48      7.84      0.00      0.00     24.45
00:50:01          0     38.75      0.27      7.22     23.93      0.01      0.46      5.37      0.00      0.00     24.00
00:50:01          1     49.66      0.29      7.56     18.60      0.02      0.46      0.45      0.00      0.00     22.96
00:50:01          2     42.26      0.20      6.91     21.00      0.01      0.46      4.46      0.00      0.00     24.70
00:50:01          3     20.21      0.24      5.08     27.35      0.01      0.52     20.52      0.00      0.00     26.06
01:00:00        all     31.69      0.24      7.07     23.43      0.02      0.50      7.91      0.00      0.00     29.14
01:00:00          0     30.83      0.25      7.41     25.00      0.02      0.47      5.55      0.00      0.00     30.47
01:00:00          1     45.32      0.36      8.09     19.22      0.03      0.50      0.45      0.00      0.00     26.04
01:00:00          2     33.36      0.22      7.67     26.85      0.02      0.47      4.47      0.00      0.00     26.93
01:00:00          3     17.81      0.15      5.18     22.62      0.03      0.54     20.69      0.00      0.00     32.98
01:10:00        all     32.68      0.22      6.10     25.24      0.02      0.45      7.62      0.00      0.00     27.69
01:10:00          0     33.80      0.24      6.56     26.47      0.01      0.43      5.07      0.00      0.00     27.42
01:10:00          1     45.27      0.17      6.76     21.82      0.02      0.44      0.42      0.00      0.00     25.10
01:10:00          2     36.20      0.23      6.47     25.37      0.01      0.43      4.23      0.00      0.00     27.06
01:10:00          3     16.22      0.22      4.67     27.21      0.02      0.50     20.17      0.00      0.00     31.01
01:20:00        all     34.15      0.21      6.28     26.64      0.02      0.45      6.71      0.00      0.00     25.53
01:20:00          0     35.66      0.20      6.54     26.30      0.02      0.43      4.91      0.00      0.00     25.93
01:20:00          1     44.48      0.21      6.81     23.51      0.02      0.44      0.44      0.00      0.00     24.10
01:20:00          2     35.84      0.26      6.83     27.52      0.03      0.43      4.18      0.00      0.00     24.90
01:20:00          3     21.16      0.16      4.99     29.10      0.03      0.51     16.91      0.00      0.00     27.14
01:30:00        all     28.80      0.21      5.85     25.93      0.01      0.43      5.91      0.00      0.00     32.86
01:30:00          0     29.15      0.26      5.87     26.83      0.02      0.40      4.68      0.00      0.00     32.79
01:30:00          1     38.27      0.17      6.70     22.70      0.01      0.42      0.38      0.00      0.00     31.35
01:30:00          2     30.33      0.25      6.31     27.09      0.01      0.41      3.67      0.00      0.00     31.93
01:30:00          3     17.82      0.18      4.58     27.05      0.01      0.48     14.62      0.00      0.00     35.27
01:40:00        all     35.01      0.23      6.92     23.98      0.02      0.47      6.26      0.00      0.00     27.11
01:40:00          0     34.38      0.28      7.30     24.04      0.03      0.44      5.18      0.00      0.00     28.35
01:40:00          1     45.81      0.20      7.38     20.83      0.04      0.45      0.43      0.00      0.00     24.87
01:40:00          2     37.86      0.22      7.30     24.07      0.01      0.44      4.09      0.00      0.00     26.00
01:40:00          3     22.44      0.21      5.75     26.87      0.02      0.53     15.04      0.00      0.00     29.13
01:50:00        all     38.73      0.24      7.41     25.92      0.01      0.50      6.91      0.00      0.00     20.26
01:50:00          0     40.26      0.29      7.65     26.89      0.01      0.47      5.07      0.00      0.00     19.36
01:50:00          1     48.65      0.22      8.06     22.46      0.02      0.48      0.44      0.00      0.00     19.66
01:50:00          2     41.44      0.20      7.78     25.39      0.01      0.48      4.02      0.00      0.00     20.67
01:50:00          3     25.04      0.26      6.20     28.84      0.02      0.57     17.75      0.00      0.00     21.33

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     30.99      0.22      6.78     36.78      0.02      0.47      5.92      0.00      0.00     18.82
02:00:00          0     30.72      0.20      7.21     38.66      0.02      0.44      4.75      0.00      0.00     18.00
02:00:00          1     40.63      0.20      7.51     32.01      0.01      0.46      0.44      0.00      0.00     18.75
02:00:00          2     33.03      0.23      6.87     39.00      0.01      0.45      3.99      0.00      0.00     16.42
02:00:00          3     19.98      0.25      5.57     37.40      0.02      0.54     14.23      0.00      0.00     22.01
02:10:00        all     34.52      0.23      7.43     39.04      0.02      0.51      6.15      0.00      0.00     12.10
02:10:00          0     34.81      0.28      7.87     39.62      0.02      0.48      4.91      0.00      0.00     12.01
02:10:00          1     44.94      0.22      7.99     34.62      0.03      0.50      0.46      0.00      0.00     11.26
02:10:00          2     37.83      0.20      7.77     38.43      0.02      0.49      3.92      0.00      0.00     11.33
02:10:00          3     20.97      0.23      6.12     43.31      0.03      0.59     15.00      0.00      0.00     13.74
02:20:00        all     31.57      0.31      6.54     35.14      0.02      0.46      5.99      0.00      0.00     19.96
02:20:00          0     33.24      0.42      6.67     33.49      0.02      0.42      4.99      0.00      0.00     20.73
02:20:00          1     39.78      0.34      7.35     35.15      0.02      0.44      0.41      0.00      0.00     16.50
02:20:00          2     33.01      0.28      6.74     37.69      0.02      0.43      4.11      0.00      0.00     17.70
02:20:00          3     20.61      0.21      5.44     34.26      0.02      0.53     14.18      0.00      0.00     24.76
02:30:01        all     28.62      0.23      6.24     34.97      0.03      0.46      6.22      0.00      0.00     23.23
02:30:01          0     28.68      0.23      6.53     36.54      0.03      0.43      5.16      0.00      0.00     22.39
02:30:01          1     39.49      0.20      6.61     34.27      0.03      0.45      0.42      0.00      0.00     18.53
02:30:01          2     29.19      0.26      6.77     38.09      0.02      0.44      4.16      0.00      0.00     21.06
02:30:01          3     17.53      0.23      5.11     31.10      0.03      0.53     14.81      0.00      0.00     30.67
02:40:01        all     34.44      0.33      6.86     31.80      0.04      0.51      7.34      0.00      0.00     18.66
02:40:01          0     33.17      0.29      7.16     34.92      0.04      0.48      6.45      0.00      0.00     17.49
02:40:01          1     49.38      0.32      6.97     26.86      0.04      0.50      0.46      0.00      0.00     15.46
02:40:01          2     35.40      0.43      7.75     32.90      0.05      0.49      4.78      0.00      0.00     18.21
02:40:01          3     20.43      0.27      5.62     32.46      0.04      0.57     17.28      0.00      0.00     23.32
02:50:00        all     35.90      0.33      7.25     32.43      0.03      0.55      7.64      0.00      0.00     15.86
02:50:00          0     35.33      0.40      7.65     33.53      0.03      0.52      6.51      0.00      0.00     16.02
02:50:00          1     48.54      0.29      7.97     28.09      0.02      0.56      0.56      0.00      0.00     13.98
02:50:00          2     39.44      0.32      7.50     31.84      0.04      0.52      4.96      0.00      0.00     15.38
02:50:00          3     20.94      0.31      5.94     36.09      0.03      0.60     18.11      0.00      0.00     17.98
03:00:00        all     31.11      0.25      6.66     34.71      0.03      0.50      6.92      0.00      0.00     19.83
03:00:00          0     31.86      0.31      6.75     35.68      0.03      0.47      5.89      0.00      0.00     19.03
03:00:00          1     41.77      0.20      7.58     32.11      0.03      0.51      0.51      0.00      0.00     17.28
03:00:00          2     33.38      0.27      7.17     35.83      0.02      0.47      4.42      0.00      0.00     18.43
03:00:00          3     17.97      0.22      5.20     35.17      0.03      0.54     16.48      0.00      0.00     24.39
03:10:00        all     30.24      0.26      6.40     35.76      0.03      0.51      8.09      0.00      0.00     18.70
03:10:00          0     28.70      0.25      6.50     39.02      0.03      0.48      6.63      0.00      0.00     18.39
03:10:00          1     43.70      0.23      7.54     32.13      0.03      0.52      0.52      0.00      0.00     15.33
03:10:00          2     31.91      0.35      6.82     37.93      0.03      0.49      5.09      0.00      0.00     17.38
03:10:00          3     17.26      0.20      4.80     33.98      0.04      0.56     19.66      0.00      0.00     23.51
03:20:01        all     29.66      0.23      6.10     34.87      0.03      0.47      6.45      0.00      0.00     22.19
03:20:01          0     28.57      0.22      6.43     36.46      0.03      0.47      5.59      0.00      0.00     22.25
03:20:01          1     41.12      0.28      6.87     32.95      0.02      0.46      0.44      0.00      0.00     17.86
03:20:01          2     32.43      0.22      6.40     34.82      0.02      0.44      4.44      0.00      0.00     21.22
03:20:01          3     17.04      0.21      4.77     35.23      0.03      0.51     14.99      0.00      0.00     27.22
03:30:00        all     30.06      0.31      6.44     33.51      0.02      0.45      6.78      0.00      0.00     22.45
03:30:00          0     30.04      0.28      6.68     35.92      0.02      0.45      5.03      0.00      0.00     21.60
03:30:00          1     40.71      0.51      7.19     30.97      0.02      0.45      0.42      0.00      0.00     19.74
03:30:00          2     33.58      0.24      6.95     32.95      0.02      0.42      3.97      0.00      0.00     21.88
03:30:00          3     16.46      0.23      4.98     34.15      0.02      0.47     17.28      0.00      0.00     26.41
03:40:00        all     31.13      0.22      6.84     32.74      0.04      0.55      9.69      0.00      0.00     18.80
03:40:00          0     31.01      0.26      7.32     33.51      0.05      0.52      6.63      0.00      0.00     20.68
03:40:00          1     46.00      0.23      7.92     28.97      0.03      0.56      0.56      0.00      0.00     15.74
03:40:00          2     33.29      0.21      7.52     36.02      0.04      0.52      5.29      0.00      0.00     17.10
03:40:00          3     14.98      0.18      4.69     32.41      0.05      0.59     25.58      0.00      0.00     21.52

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     41.27      0.29      8.85     24.81      0.06      0.66     11.75      0.00      0.00     12.33
03:50:01          0     42.55      0.36      9.64     26.48      0.05      0.63      7.68      0.00      0.00     12.60
03:50:01          1     57.10      0.26      9.76     19.90      0.05      0.66      0.63      0.00      0.00     11.64
03:50:01          2     45.40      0.30      9.99     26.19      0.05      0.64      5.76      0.00      0.00     11.65
03:50:01          3     20.86      0.23      6.11     26.55      0.06      0.69     32.12      0.00      0.00     13.40
04:00:00        all     37.22      0.24      8.57     30.15      0.02      0.54      7.87      0.00      0.00     15.38
04:00:00          0     37.99      0.22      9.11     30.09      0.02      0.51      5.99      0.00      0.00     16.05
04:00:00          1     48.57      0.28      9.48     26.97      0.02      0.53      0.48      0.00      0.00     13.66
04:00:00          2     40.32      0.24      9.22     29.33      0.02      0.52      4.89      0.00      0.00     15.46
04:00:00          3     22.56      0.22      6.55     34.06      0.02      0.60     19.67      0.00      0.00     16.32
04:10:01        all     38.96      0.25      8.42     29.35      0.04      0.54      8.73      0.00      0.00     13.69
04:10:01          0     40.04      0.30      8.89     30.27      0.04      0.53      6.34      0.00      0.00     13.60
04:10:01          1     51.71      0.23      9.36     24.83      0.04      0.53      0.47      0.00      0.00     12.84
04:10:01          2     41.19      0.27      9.17     29.23      0.04      0.52      5.07      0.00      0.00     14.51
04:10:01          3     23.55      0.21      6.36     32.92      0.04      0.59     22.51      0.00      0.00     13.82
04:20:01        all     37.88      0.44      7.73     30.32      0.02      0.51      7.75      0.00      0.00     15.35
04:20:01          0     37.78      0.43      8.17     31.14      0.02      0.49      6.45      0.00      0.00     15.52
04:20:01          1     50.56      0.40      8.42     24.42      0.02      0.51      0.43      0.00      0.00     15.26
04:20:01          2     40.85      0.51      8.24     29.86      0.02      0.49      4.80      0.00      0.00     15.24
04:20:01          3     22.93      0.41      6.14     35.65      0.02      0.56     18.90      0.00      0.00     15.39
04:30:00        all     39.12      0.29      8.60     26.77      0.03      0.58      8.59      0.00      0.00     16.01
04:30:00          0     39.27      0.44      9.04     28.45      0.03      0.56      6.94      0.00      0.00     15.28
04:30:00          1     52.25      0.25      9.39     22.51      0.03      0.57      0.48      0.00      0.00     14.52
04:30:00          2     41.95      0.27      9.44     26.41      0.03      0.56      5.38      0.00      0.00     15.95
04:30:00          3     23.80      0.22      6.64     29.54      0.03      0.61     20.96      0.00      0.00     18.21
04:40:00        all     35.95      0.62      7.64     30.98      0.06      0.60      9.91      0.00      0.00     14.25
04:40:00          0     35.46      0.60      8.11     33.42      0.05      0.59      7.72      0.00      0.00     14.05
04:40:00          1     51.53      0.67      8.61     24.52      0.06      0.60      0.49      0.00      0.00     13.51
04:40:00          2     38.91      0.66      8.45     31.76      0.06      0.58      5.81      0.00      0.00     13.77
04:40:00          3     18.90      0.54      5.50     34.00      0.05      0.62     24.79      0.00      0.00     15.60
04:50:00        all     32.43      0.40      7.59     33.40      0.04      0.59     10.56      0.00      0.00     15.00
04:50:00          0     31.47      0.45      7.87     35.98      0.04      0.57      8.49      0.00      0.00     15.13
04:50:00          1     47.79      0.37      8.67     29.12      0.03      0.60      0.56      0.00      0.00     12.87
04:50:00          2     35.00      0.41      8.47     33.51      0.04      0.58      6.61      0.00      0.00     15.39
04:50:00          3     16.33      0.36      5.43     34.87      0.04      0.63     25.84      0.00      0.00     16.51
05:00:00        all     36.99      0.37      8.26     26.23      0.06      0.62      9.82      0.00      0.00     17.67
05:00:00          0     38.52      0.26      8.97     27.45      0.07      0.60      6.69      0.00      0.00     17.43
05:00:00          1     50.10      0.40      9.29     22.09      0.05      0.62      0.50      0.00      0.00     16.95
05:00:00          2     41.21      0.60      8.82     25.93      0.05      0.60      5.32      0.00      0.00     17.48
05:00:00          3     19.03      0.23      6.05     29.26      0.06      0.67     25.94      0.00      0.00     18.76
05:10:00        all     32.40      0.24      7.25     32.07      0.03      0.52      7.29      0.00      0.00     20.19
05:10:00          0     31.05      0.24      7.66     33.85      0.03      0.50      6.41      0.00      0.00     20.27
05:10:00          1     45.66      0.27      8.08     27.54      0.03      0.52      0.47      0.00      0.00     17.43
05:10:00          2     34.08      0.26      7.76     34.24      0.03      0.50      4.88      0.00      0.00     18.26
05:10:00          3     19.46      0.20      5.56     32.59      0.02      0.58     16.99      0.00      0.00     24.60
05:20:00        all     30.08      0.25      6.28     33.83      0.03      0.48      6.16      0.00      0.00     22.90
05:20:00          0     28.09      0.22      6.47     34.10      0.03      0.45      5.71      0.00      0.00     24.94
05:20:00          1     43.85      0.20      6.86     29.86      0.03      0.49      0.44      0.00      0.00     18.28
05:20:00          2     30.44      0.32      6.69     36.18      0.03      0.45      4.55      0.00      0.00     21.33
05:20:00          3     18.41      0.25      5.13     35.10      0.03      0.53     13.66      0.00      0.00     26.89
05:30:00        all     28.13      0.24      6.34     36.11      0.03      0.52      7.15      0.00      0.00     21.48
05:30:00          0     28.81      0.26      6.54     37.83      0.02      0.50      5.41      0.00      0.00     20.63
05:30:00          1     39.78      0.19      7.24     33.37      0.03      0.53      0.48      0.00      0.00     18.38
05:30:00          2     29.48      0.32      6.97     37.65      0.03      0.50      4.62      0.00      0.00     20.44
05:30:00          3     15.12      0.20      4.70     35.58      0.03      0.55     17.57      0.00      0.00     26.25

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     33.96      0.18      6.93     34.39      0.05      0.63     10.44      0.00      0.00     13.43
05:40:00          0     36.13      0.19      7.44     36.13      0.05      0.63      6.09      0.00      0.00     13.34
05:40:00          1     45.13      0.19      8.08     32.18      0.05      0.63      0.54      0.00      0.00     13.21
05:40:00          2     38.48      0.24      7.52     35.02      0.05      0.61      5.10      0.00      0.00     12.98
05:40:00          3     17.04      0.12      4.79     34.19      0.05      0.64     29.00      0.00      0.00     14.16
05:50:00        all     34.47      0.24      6.89     34.85      0.06      0.64      6.38      0.00      0.00     16.47
05:50:00          0     35.61      0.24      7.21     35.11      0.06      0.61      4.80      0.00      0.00     16.36
05:50:00          1     43.42      0.24      7.53     31.30      0.06      0.64      0.49      0.00      0.00     16.32
05:50:00          2     36.78      0.27      7.33     34.76      0.07      0.62      4.04      0.00      0.00     16.13
05:50:00          3     22.52      0.20      5.55     38.08      0.06      0.67     15.86      0.00      0.00     17.04
06:00:00        all     28.86      0.22      6.09     34.58      0.05      0.55      6.60      0.00      0.00     23.06
06:00:00          0     29.80      0.28      6.35     33.73      0.05      0.51      4.96      0.00      0.00     24.31
06:00:00          1     40.32      0.18      6.66     32.48      0.05      0.55      0.45      0.00      0.00     19.31
06:00:00          2     28.99      0.23      6.63     38.88      0.05      0.52      4.05      0.00      0.00     20.64
06:00:00          3     16.80      0.18      4.79     33.26      0.06      0.61     16.55      0.00      0.00     27.77
06:10:00        all     27.46      0.30      6.32     34.26      0.02      0.47      7.62      0.00      0.00     23.55
06:10:00          0     28.01      0.30      6.64     36.31      0.02      0.44      5.30      0.00      0.00     22.98
06:10:00          1     38.78      0.40      7.23     31.45      0.02      0.46      0.44      0.00      0.00     21.22
06:10:00          2     29.68      0.32      6.91     35.97      0.02      0.45      4.51      0.00      0.00     22.13
06:10:00          3     14.01      0.19      4.56     33.31      0.01      0.53     19.69      0.00      0.00     27.69
06:20:00        all     32.65      0.23      7.02     30.88      0.02      0.48      7.49      0.00      0.00     21.23
06:20:00          0     33.29      0.24      7.50     30.72      0.02      0.45      5.32      0.00      0.00     22.46
06:20:00          1     43.63      0.22      7.94     26.73      0.02      0.47      0.44      0.00      0.00     20.56
06:20:00          2     35.46      0.27      7.51     31.55      0.02      0.46      3.98      0.00      0.00     20.75
06:20:00          3     18.84      0.18      5.22     34.38      0.02      0.54     19.69      0.00      0.00     21.14
06:30:00        all     28.79      0.24      6.27     32.67      0.01      0.44      6.08      0.00      0.00     25.50
06:30:00          0     29.27      0.25      6.40     31.96      0.01      0.41      5.04      0.00      0.00     26.67
06:30:00          1     39.14      0.21      6.99     29.53      0.02      0.43      0.41      0.00      0.00     23.27
06:30:00          2     29.33      0.33      6.75     33.77      0.01      0.41      4.03      0.00      0.00     25.38
06:30:00          3     17.81      0.19      4.97     35.32      0.01      0.50     14.56      0.00      0.00     26.64
06:40:00        all     30.95      0.20      5.87     35.39      0.03      0.43      7.33      0.00      0.00     19.80
06:40:00          0     31.25      0.21      6.28     36.49      0.02      0.40      5.30      0.00      0.00     20.04
06:40:00          1     42.79      0.22      6.49     30.35      0.02      0.41      0.41      0.00      0.00     19.32
06:40:00          2     33.03      0.24      6.37     37.87      0.02      0.41      4.14      0.00      0.00     17.91
06:40:00          3     17.29      0.14      4.41     36.74      0.04      0.51     19.02      0.00      0.00     21.85
06:50:00        all     22.76      0.25      5.50     53.00      0.02      0.40      6.49      0.00      0.00     11.58
06:50:00          0     23.39      0.23      5.94     53.81      0.02      0.36      4.41      0.00      0.00     11.84
06:50:00          1     32.04      0.27      5.99     50.22      0.02      0.38      0.37      0.00      0.00     10.72
06:50:00          2     24.50      0.32      6.00     54.11      0.02      0.35      3.53      0.00      0.00     11.17
06:50:00          3     11.59      0.18      4.12     53.82      0.02      0.49     17.25      0.00      0.00     12.53
07:00:01        all     30.37      0.21      6.96     33.14      0.02      0.47     10.45      0.00      0.00     18.38
07:00:01          0     32.16      0.25      7.67     36.68      0.02      0.45      4.88      0.00      0.00     17.90
07:00:01          1     40.10      0.27      8.18     32.08      0.02      0.46      0.42      0.00      0.00     18.47
07:00:01          2     33.85      0.17      7.57     34.70      0.02      0.44      4.18      0.00      0.00     19.08
07:00:01          3     15.89      0.14      4.52     29.20      0.03      0.51     31.62      0.00      0.00     18.09
07:10:00        all     30.88      0.21      6.72     31.73      0.02      0.47      7.76      0.00      0.00     22.22
07:10:00          0     31.04      0.21      7.04     33.09      0.01      0.45      5.16      0.00      0.00     23.00
07:10:00          1     39.99      0.22      7.80     28.41      0.02      0.45      0.42      0.00      0.00     22.68
07:10:00          2     34.77      0.25      7.25     31.17      0.01      0.44      4.01      0.00      0.00     22.11
07:10:00          3     18.21      0.17      4.86     34.12      0.02      0.52     20.97      0.00      0.00     21.12
07:20:00        all     41.83      0.25      8.35     25.25      0.02      0.54     10.90      0.00      0.00     12.86
07:20:00          0     44.58      0.27      8.89     26.66      0.02      0.51      6.76      0.00      0.00     12.31
07:20:00          1     55.85      0.25      9.25     21.18      0.03      0.52      0.56      0.00      0.00     12.36
07:20:00          2     47.86      0.26      9.33     23.54      0.02      0.51      5.48      0.00      0.00     13.00
07:20:00          3     20.22      0.21      6.05     29.37      0.02      0.61     29.80      0.00      0.00     13.73

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     31.56      0.22      6.88     33.99      0.02      0.50      7.21      0.00      0.00     19.61
07:30:01          0     32.36      0.26      7.21     34.51      0.02      0.47      5.73      0.00      0.00     19.44
07:30:01          1     42.60      0.22      7.56     31.05      0.02      0.49      0.49      0.00      0.00     17.59
07:30:01          2     33.60      0.22      7.41     35.47      0.02      0.47      4.55      0.00      0.00     18.25
07:30:01          3     18.19      0.19      5.39     34.88      0.02      0.58     17.72      0.00      0.00     23.03
07:40:01        all     33.83      0.23      7.61     29.54      0.02      0.58      9.46      0.00      0.00     18.73
07:40:01          0     36.02      0.25      8.38     30.83      0.02      0.54      5.65      0.00      0.00     18.31
07:40:01          1     45.25      0.23      8.29     24.34      0.03      0.55      0.48      0.00      0.00     20.85
07:40:01          2     36.68      0.30      8.46     31.57      0.02      0.54      4.63      0.00      0.00     17.79
07:40:01          3     18.15      0.15      5.42     31.29      0.02      0.68     26.27      0.00      0.00     18.02
07:50:00        all     37.17      0.24      7.89     30.72      0.02      0.58      9.46      0.00      0.00     13.91
07:50:00          0     38.98      0.25      8.45     31.71      0.03      0.55      5.87      0.00      0.00     14.15
07:50:00          1     49.85      0.21      8.75     25.23      0.02      0.57      0.50      0.00      0.00     14.87
07:50:00          2     39.92      0.33      8.72     31.07      0.02      0.56      4.96      0.00      0.00     14.43
07:50:00          3     20.64      0.19      5.71     34.69      0.02      0.64     25.84      0.00      0.00     12.28
08:00:01        all     34.75      0.22      8.86     36.52      0.03      0.56      7.10      0.00      0.00     11.97
08:00:01          0     35.47      0.23      9.57     37.34      0.03      0.53      5.09      0.00      0.00     11.76
08:00:01          1     44.68      0.23      9.43     32.43      0.03      0.54      0.48      0.00      0.00     12.18
08:00:01          2     37.84      0.24      9.37     35.73      0.03      0.53      4.38      0.00      0.00     11.87
08:00:01          3     21.49      0.18      7.12     40.42      0.03      0.64     18.06      0.00      0.00     12.07
08:10:01        all     16.47      0.29      6.54     51.23      0.08      0.48      3.81      0.00      0.00     21.11
08:10:01          0     17.19      0.24      6.64     50.72      0.07      0.43      3.84      0.00      0.00     20.88
08:10:01          1     20.30      0.33      7.28     52.15      0.08      0.46      0.40      0.00      0.00     19.01
08:10:01          2     16.24      0.30      6.78     52.32      0.08      0.44      2.95      0.00      0.00     20.89
08:10:01          3     12.25      0.28      5.47     49.76      0.08      0.58      7.96      0.00      0.00     23.62
08:20:01        all     16.81      0.23      6.12     46.02      0.02      0.45      4.65      0.00      0.00     25.70
08:20:01          0     16.77      0.21      6.18     45.94      0.02      0.40      3.96      0.00      0.00     26.53
08:20:01          1     21.82      0.25      6.80     47.95      0.03      0.43      0.42      0.00      0.00     22.31
08:20:01          2     17.25      0.27      6.48     47.69      0.02      0.42      3.12      0.00      0.00     24.75
08:20:01          3     11.55      0.19      5.04     42.61      0.03      0.54     10.93      0.00      0.00     29.11
08:30:02        all     16.61      0.24      5.94     55.52      0.02      0.40      3.60      0.00      0.00     17.67
08:30:02          0     16.49      0.23      6.01     53.94      0.02      0.36      3.67      0.00      0.00     19.29
08:30:02          1     20.43      0.24      6.35     54.72      0.01      0.38      0.39      0.00      0.00     17.48
08:30:02          2     16.70      0.25      6.13     57.29      0.01      0.37      2.92      0.00      0.00     16.33
08:30:02          3     12.90      0.25      5.30     56.11      0.02      0.51      7.35      0.00      0.00     17.56
08:40:01        all     18.38      0.22      6.08     59.22      0.01      0.41      4.13      0.00      0.00     11.56
08:40:01          0     18.19      0.31      6.19     59.70      0.01      0.37      3.60      0.00      0.00     11.64
08:40:01          1     22.55      0.20      6.55     58.69      0.01      0.38      0.37      0.00      0.00     11.26
08:40:01          2     19.75      0.19      6.41     59.14      0.01      0.37      2.86      0.00      0.00     11.26
08:40:01          3     13.15      0.17      5.17     59.33      0.01      0.50      9.59      0.00      0.00     12.09
08:50:01        all     18.06      0.22      5.85     51.05      0.01      0.39      3.58      0.00      0.00     20.83
08:50:01          0     16.55      0.22      5.74     51.89      0.01      0.35      3.63      0.00      0.00     21.62
08:50:01          1     26.33      0.18      6.27     50.13      0.01      0.37      0.31      0.00      0.00     16.40
08:50:01          2     17.26      0.29      6.33     52.93      0.02      0.35      2.41      0.00      0.00     20.42
08:50:01          3     12.23      0.20      5.07     49.29      0.01      0.48      7.89      0.00      0.00     24.82
09:00:02        all     12.93      0.17      5.01     75.80      0.01      0.33      3.24      0.00      0.00      2.51
09:00:02          0     13.00      0.20      5.13     76.30      0.01      0.29      3.17      0.00      0.00      1.90
09:00:02          1     16.30      0.17      5.42     74.60      0.01      0.31      0.34      0.00      0.00      2.85
09:00:02          2     12.82      0.18      5.27     76.65      0.01      0.29      2.57      0.00      0.00      2.22
09:00:02          3      9.67      0.15      4.25     75.63      0.01      0.42      6.81      0.00      0.00      3.06
09:10:00        all     16.73      0.20      5.19     69.13      0.01      0.35      3.02      0.00      0.00      5.37
09:10:00          0     17.51      0.18      5.29     68.00      0.01      0.30      3.18      0.00      0.00      5.52
09:10:00          1     20.64      0.21      5.87     68.28      0.01      0.31      0.33      0.00      0.00      4.36
09:10:00          2     16.51      0.19      5.02     70.19      0.01      0.31      2.36      0.00      0.00      5.41
09:10:00          3     12.32      0.22      4.59     70.05      0.01      0.46      6.16      0.00      0.00      6.19

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all     14.04      0.27      5.29     67.63      0.01      0.34      3.23      0.00      0.00      9.18
09:20:02          0     13.05      0.29      5.25     68.93      0.01      0.30      3.21      0.00      0.00      8.97
09:20:02          1     19.06      0.21      6.22     66.18      0.01      0.31      0.32      0.00      0.00      7.69
09:20:02          2     13.90      0.30      5.28     69.76      0.01      0.30      2.37      0.00      0.00      8.08
09:20:02          3     10.23      0.28      4.43     65.68      0.02      0.44      6.97      0.00      0.00     11.95
09:30:03        all      8.02      0.25      4.40     81.01      0.02      0.27      2.69      0.00      0.00      3.34
09:30:03          0      7.82      0.27      4.46     80.32      0.01      0.23      2.73      0.00      0.00      4.15
09:30:03          1      9.80      0.26      4.83     81.98      0.02      0.24      0.28      0.00      0.00      2.58
